
Ripon Triathlon 2025 Results
Pos | Race No | Name | Category | Cat Pos | Gun Time | Swim | T1 | Bike | T2 | Run |
93 | 463 | Chris Turner | 60-64 | 2 | 02:35:11 | 00:29:30 | 00:01:44 | 01:14:49 | 00:01:03 | 00:48:04 |
295 | 333 | John Nunn | 40-44 | 37 | 03:22:19 | 00:23:21 | 00:03:00 | 01:32:53 | 00:01:52 | 01:21:12 |
20 | 445 | Mark Ryder | 45-49 | 3 | 02:15:20 | 00:22:48 | 00:01:09 | 01:06:40 | 00:00:45 | 00:43:57 |
23 | 310 | Robin Hughes | 25-29 | 3 | 02:15:45 | 00:19:22 | 00:00:58 | 01:06:20 | 00:00:45 | 00:48:18 |
176 | 588 | Richard Hughes | 55-59 | 13 | 02:49:41 | 00:30:21 | 00:01:50 | 01:21:20 | 00:02:27 | 00:53:42 |
177 | 552 | Ben Cairns | 45-49 | 24 | 02:49:58 | 00:29:05 | 00:02:12 | 01:15:14 | 00:01:21 | 01:02:05 |
248 | 398 | Sean Maguire | 35-39 | 23 | 03:05:16 | 00:27:30 | 00:02:45 | 01:23:36 | 00:01:27 | 01:09:56 |
397 | Rebecca Maguire | 35-39 | QRY | |||||||
125 | 360 | David Sharp | 50-54 | 18 | 02:41:56 | 00:28:15 | 00:01:59 | 01:18:11 | 00:01:14 | 00:52:15 |
142 | 454 | Andrew Webster | 50-54 | 19 | 02:44:19 | 00:27:51 | 00:02:30 | 01:19:37 | 00:02:40 | 00:51:39 |
232 | 608 | Liam Hayton | 30-34 | 21 | 03:01:34 | 00:33:50 | 00:03:32 | 01:24:37 | 00:02:35 | 00:56:58 |
319 | 638 | Allan Russell | 70-74 | 2 | 03:44:58 | 00:44:22 | 00:04:07 | 01:35:58 | 00:02:20 | 01:18:09 |
8 | 731 | Tilly Bland | 30-34 | 1 | 01:51:47 | 00:32:58 | 00:01:21 | 01:17:27 | 00:05:37 | |
13 | 728 | Ian Dalby | 70-74 | 1 | 01:56:39 | 00:31:14 | 00:02:28 | 01:22:56 | 00:04:49 | |
98 | 55 | Peter Brodie | 60-64 | 9 | 01:34:32 | 00:14:43 | 00:03:28 | 00:50:11 | 00:01:46 | 00:24:22 |
12 | 1 | James Pollington Clyne | Junior (17-19) | 5 | 01:13:23 | 00:13:08 | 00:00:59 | 00:42:15 | 00:00:38 | 00:16:21 |
159 | 123 | Gareth Hardcastle | 45-49 | 12 | 01:42:52 | 00:17:18 | 00:02:56 | 00:50:28 | 00:02:01 | 00:30:07 |
191 | 202 | John Reeves | 50-54 | 13 | 01:50:29 | 01:50:29 | ||||
221 | 212 | Laura Angus | 45-49 | 18 | 02:02:33 | 00:20:34 | 00:03:42 | 01:01:52 | 00:02:07 | 00:34:16 |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.